- Name
- Younger Years Daycare and Preschool
- Street
- 24 Hunts Lane
- Community
- St. John's
- Postal Code
- A1B 2L3
- Contact Name
- Cecilia McGruer
- Website
- ceciliamcgruer@live.ca
- Telephone
- (709) 753-3334
- Alt Telephone
- Mailing Address
- 24 Hunt's Lane St. John's, NL A1B 2L3
- Min Age
- 1 year, 6 months
- Max Age
- 13 years
- Capacity
- 28
- Hours of Operation
- 7:30 AM - 5:30 PM
- Days of Operation
- Monday - Friday
- Months of Operation
- January - December
- Operating Grant
- Yes
| Current Violations | ||||
| Issued | Legislative Reference | Description | Compliance Deadline | Compliance Met |
|---|---|---|---|---|
| 2025-08-20 | 45(2)(a),45(2)(b),45(2)(c),45(2)(d) | The registers in homerooms 1 and 2 were not accurate. There were children not signed in and out for transition visits. Registers were missing children?s full name, date of birth, emergency contacts. | 2025-08-20 | |
| 2024-10-16 | 33(4)(d) | Where an accident, communicable disease or incident occurs that affects or could affect the health or safety of a child while the child is participating in the child care service, an administrator of the child care service shall ensure that a parent of every child who is affected or could be affected is notified immediately | 2024-10-16 | |
| 2024-10-16 | 36(7) | Where food or beverages are provided to a child while participating in a child care service, it shall meet the nutritional needs of the child. | 2024-10-21 | |
| 2024-10-16 | 33(4)(b) | Where an accident, communicable disease or incident occurs that affects or could affect the health or safety of a child while the child is participating in the child care service, an administrator of the child care service shall ensure that a parent of every child who is affected or could be affected is notified immediately. | 2024-10-17 | |
| 2024-03-28 | 45(2)(d) | Children were not signed into daily register upon arrival. | 2024-04-05 | |
| 2024-03-28 | 19 | Children were not supervised at all times during visit. | 2024-04-05 | |
| 2024-03-28 | 26(1)(a) | Multiple safety issues identified during inspection. | 2024-04-05 | |
| 2025-12-22 | 45(4) | Homeroom 1's register was left in the front lobby of a different homeroom instead of the designated homeroom. | 2025-12-22 | 2025-12-22 |
| Within the last 3 Years | ||||
| Issued | Legislative Reference | Description | Compliance Deadline | Compliance Met |
| 2025-10-07 | 42(1)(a) | The register for homeroom 3 was not present in the outdoor play area with children and staff. | 2025-10-07 | 2025-10-07 |
| 2025-10-01 | 45(2)(b) | The daily register for Homeroom 3 was inaccurate as it did not have the accurate date of birth recorded for a child enrolled in this homeroom. | 2025-10-01 | 2025-10-01 |
| 2025-09-16 | 16(3)(a)(ii),16(3)(a)(iii) | Staff person assigned to the School Age range without the required certification and level to be sole staff in that age range. | 2025-09-16 | 2025-09-16 |
| 2025-09-16 | 45(4) | The HR 2 (School Age) register was left in the front lobby instead of the designated homeroom, despite children having arrived from school over an hour earlier. | 2025-09-16 | 2025-09-16 |
| 2025-08-20 | 53(2) | There was an extra child on the register in homeroom 1 for a two week period; this homeroom already has the maximum number of children registered as per required capacity. | 2025-08-20 | 2025-08-20 |
| 2025-07-15 | 16(2) | A summer student was working without a vulnerable sector record check and recognized criminal records check. | 2025-07-15 | 2025-07-15 |
| 2025-05-16 | 45(2)(d) | Child was not signed into the daily register upon arrival to the child care program. | 2025-05-16 | 2025-05-16 |
| 2024-10-16 | 26(1)(b) | Ensure that food and a time to rest is offered to children while they are participating in the child care service in accordance with each child's stage of development and individual capability. | 2024-10-16 | 2024-10-16 |
| 2024-10-16 | 36(4) | Safe drinking water shall be accessible to children while they are participating in a child care service. | 2024-10-16 | 2024-10-16 |
| 2024-10-16 | 26(6) | Foods and liquids with a temperature higher than 43 Celsius are not permitted in areas of a facility in which children are permitted. | 2024-10-16 | 2024-10-16 |
| 2024-10-16 | 35(1) | A facility shall have sanitary areas for food preparation and food storage. | 2024-10-17 | 2024-10-21 |
| 2024-10-16 | 45(4) | Where the child care service is operated in a centre, a daily register shall be prepared for everyhomeroom and shall be located near the entrance of the homeroom. | 2024-10-16 | 2024-10-16 |
| 2024-08-21 | 26(1)(a) | Safety issue identified during inspection | 2024-08-21 | 2024-08-21 |
| 2023-08-21 | 16(3)(a)(ii) | During a visit to the Centre it was observed that the school room and preschool room did not have staff that met the minimum caregiver certification requirements. | 2023-08-21 | 2023-08-21 |
| 2023-08-21 | 54(3) | During a visit to the Centre it was observed there was one staff outside with thirteen preschool children while the second staff was on break. The caregiver to child ratio for this age range is one staff for eight children. | 2023-08-21 | 2023-08-21 |
DISCLAIMER: Early Learning and Child Care Directory information available through this website should not be considered official. It is provided for information purposes only.