- Name
- Paradise Daycare and Preschool
- Street
- 169 Paradise Road
- Community
- Paradise
- Postal Code
- A1L 2Y1
- Contact Name
- Jennifer Viguers
- Website
- paradisedaycareltd@gmail.com
- Telephone
- (709) 782-0996
- Alt Telephone
- Mailing Address
- 169 Paradise Rd. Paradise, NL A1L 2Y1
- Min Age
- 1 year, 6 months
- Max Age
- 5 years, 9 months
- Capacity
- 57
- Hours of Operation
- 7:00 AM - 5:30 PM
- Days of Operation
- Monday - Friday
- Months of Operation
- January - December
- Operating Grant
- Yes
| Current Violations | ||||
| Issued | Legislative Reference | Description | Compliance Deadline | Compliance Met |
|---|---|---|---|---|
| 2025-12-09 | 43(1)(a) | Required documentation for one bus driver was incomplete, and no documentation was available for another bus driver who transported children during a field trip. | 2025-12-09 | |
| 2025-12-09 | 38(1)(a) | The administrator failed to ensure that reasonable safety measures were in place prior to children and staff participating in a field trip. | 2025-12-09 | |
| 2025-12-09 | 47(1) | The administrator failed to maintain a personnel record at the facility for each individual who assists or provides services in the operation of the child care program and has contact with enrolled children or their records. | 2025-12-09 | |
| 2025-12-09 | 16(1)(a) | Licensee, who has access to children and their confidential records, has had an expired Criminal Record Screening Certificate and Vulnerable Sector Record Check since April 29, 2025 | 2025-12-09 | |
| 2025-12-09 | 31(3)(a) | Expired emergency medication was found on site, and the corresponding written consent has been expired since March 2025. | 2025-12-09 | |
| 2025-08-22 | 33(4)(b) | Families impacted by a serious incident were not informed promptly and received a description that did not convey the severity of what had occurred. | 2025-08-21 | |
| 2026-01-29 | 45(1) | The daily register contained information that was altered using white out which is not permitted. | 2026-01-29 | 2026-01-29 |
| 2025-12-12 | 45(2)(d) | Daily register in homeroom 4 was inaccurate. | 2025-12-12 | 2025-12-12 |
| 2025-12-09 | 16(1)(a) | Bus driver who had access to children and transported them on a field trip did not have the required Criminal Record Screening Certificate and Vulnerable Sector Check. | 2025-12-09 | 2025-12-15 |
| Within the last 3 Years | ||||
| Issued | Legislative Reference | Description | Compliance Deadline | Compliance Met |
| 2025-11-13 | 32(b) | Cleaning products were not locked and were accessible to children participating in the child care service. | 2025-11-13 | 2025-11-13 |
| 2025-10-27 | 43(1)(a) | Children's files containing personal information were removed from the service and not available upon inspection. | 2025-10-27 | 2025-10-28 |
| 2025-09-23 | 19 | A child was left inside Homeroom 4 while the rest of the group was in the outdoor play space. | 2025-09-23 | 2025-09-23 |
| 2025-09-04 | 53(2) | Children were moved from their assigned homeroom to another homeroom outside of approved times. | 2025-09-04 | 2025-09-04 |
| 2025-08-22 | 19 | During a prolonged and aggressive verbal altercation between the owner and a staff member, children were inadequately supervised, as staff responsible for their care were engaged in the conflict, thereby failing to maintain the level of attention required to ensure the children's safety. | 2025-08-21 | 2025-08-21 |
| 2025-08-22 | 21(1)(c) | Children were placed in an unsafe situation due to an incident involving prolonged yelling and screaming between a staff member and the owner, disrupting the secure and nurturing environment essential for their well-being and development | 2025-08-21 | 2025-08-21 |
| 2025-08-21 | 45(2)(d) | Daily register in homeroom 4 was inaccurate. | 2025-08-21 | 2025-08-21 |
| 2025-08-21 | 54(3) | Ratio was not maintained in homeroom 1 | 2025-08-21 | 2025-08-21 |
| 2025-08-21 | 19 | A child was left unsupervised in the centre to walk from the outside play space through the centre and to a downstairs homeroom. | 2025-08-21 | 2025-08-21 |
| 2025-05-28 | 54(3) | Caregiver to child ratio was one staff person for fifteen preschool aged children. | 2025-05-28 | 2025-05-28 |
| 2025-05-28 | 19 | Fifteen preschool aged children were left unattended. | 2025-05-28 | 2025-05-28 |
| 2025-05-28 | 26(1)(a) | Children were consuming a prohibited food item that poses a choking risk while being left unsupervised. | 2025-05-28 | 2025-05-28 |
| 2025-05-22 | 54(3) | Ratio was not maintained in homeroom 1. | 2025-05-22 | 2025-05-22 |
| 2025-01-29 | 53(2) | A child was moved from their assigned homeroom to another homeroom without approval. | 2025-01-29 | 2025-01-29 |
| 2025-01-29 | 45(2)(a),45(2)(b),45(2)(c),45(2)(d) | Daily register did not accurately reflect the number children in the homeroom. | 2025-01-29 | 2025-01-29 |
| 2024-10-18 | 42(1)(a) | An administrator shall ensure that the daily register required under section 45 accompanies the following groups where the group travels outdoor together: the majority or more of children assigned to one or more homerooms while they are participating in a child care service | 2024-10-18 | 2024-10-18 |
| 2024-04-15 | 16(3)(a)(i),16(3)(a)(ii),16(3)(a)(iii) | Staff person was working without certification for the type of facility, level required and age range of the children. | 2024-04-15 | 2024-04-15 |
| 2024-04-15 | 53(2) | Children were moved from their assigned homeroom to another homeroom without approval. | 2024-04-15 | 2024-04-15 |
| 2024-04-15 | 45(2)(a),45(2)(b),45(2)(c) | Daily register did not accurately reflect the children attending the child care service. | 2024-04-15 | 2024-04-15 |
| 2023-08-23 | 16(1)(a) | Staff has been working with an expired Criminal Record Screening Certificate and Vulnerable Sector Records Check. | 2023-08-23 | 2023-08-23 |
DISCLAIMER: Early Learning and Child Care Directory information available through this website should not be considered official. It is provided for information purposes only.