- Name
- Street
- Community
- Postal Code
- Contact Name
- Website
- Telephone
- Alt Telephone
- Mailing Address
- Min Age
- Max Age
- Capacity
- Hours of Operation
- Days of Operation
- Months of Operation
- Operating Grant
| Current Violations | ||||
| Issued | Legislative Reference | Description | Compliance Deadline | Compliance Met |
|---|---|---|---|---|
| 2026-03-06 | 55(3)(a),55(3)(b) | The person identified as the administrator does not meet the legislative requirements, and no qualified administrator is currently in place. | 2026-03-06 | |
| 2026-01-16 | 55(3)(a),55(3)(b) | The person identified as the new administrator does not meet the legislative requirements, and no qualified administrator is currently in place. | 2026-01-16 | |
| Within the last 3 Years | ||||
| Issued | Legislative Reference | Description | Compliance Deadline | Compliance Met |
| 2026-06-16 | 20(4)(d) | Administrator did not comply with behavior guidance policies. | 2026-06-16 | 2026-06-16 |
DISCLAIMER: Early Learning and Child Care Directory information available through this website should not be considered official. It is provided for information purposes only.